Most Recent Larned Homes For Sale
| View All Larned Homes For Sale | ||
|
1015 State St, Larned, KS 67550 | $23,000 3 beds, 2 baths |
|
713 Johnson Ave, Larned, KS 67550 | $25,500 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings